Brand: | PEDAX |
Machine Type: | ,Double bender |
Single Wire Size: | 45 |
Pedax Combiline GX, from 2021, 14 m long stock of bars, collecting pockets, excellent working condition. 6168 working hours.
Pedax Permatic 60S, 2021, 12 m, chain feeder, excellent working condition. 1772 working hours
Mobile, rail mounted bar storage facility | ||
Number of compartments* | 5,7,10 | |
Bar length* | m | 12 |
Pull-in feed, measuring and cutting system | ||
Measuring length* | m | 12 |
Pull-in speed | m/s | 2,5 |
Width of the pull-in belt | mm | 140 |
Rated shearing capacity | kN | 1150 |
Blade width | mm | 150 |
Distribution channel with kick-off to both sides | m | 12 |
Positioning track with two positioning stops and one fixed stop. Length | m | 12 |
4-unit collecting pockets with electro-pneumatic gates: | ||
Length | m | 12 |
Number of stands | 16 | |
Chain driven cross conveyor transfer: | ||
Length | m | 12 |
Number of compartments | 8 | |
Load capacity per compartment | kg | 800 |
Permatic double bending line: | ||
Overall length | m | 14 |
Conveyor length | m | 12 |
Max. distance centre | m | 11 |
Min. distance centre | m | 1,35 |
Shearing and bending capacities (850N/mm²:
Bar Ø | 50** | 40 | 36 | 32 | 28 | 25 | 20 | 16 | 14 | 12 | 10 | 8 |
Number of bars that can be cut simultaneously | 1 | 2 | 2 | 3 | 4 | 4 | 6 | 7 | 8 | 10 | 12 | 14 |
* Other lengths and numbers of bins available upon request.
** Option, only available for deliveries ex works
All capacities are based on a material tensile strength of 850 N/mm².